Enter your URL to get a FREE backlink analysis.
Want to rank for "when will senator obama be sworn into office"? Start by viewing your site's entire link profile by
registering for a free WhoLinksToMe.com account.

![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | snopes.com | 8 | 688000 | 116000 |
| 2 | politicalticker.blogs.cnn.com | 8 | 676000 | 27100 |
| 3 | politifact.com | 6 | 482000 | 4230 |
| 5 | wiki.answers.com | 7 | 1960000 | 11800000 |
| 7 | en.wikipedia.org | 8 | 61800000 | 3750000 |
| 8 | politico.com | 8 | 2240000 | 133000 |
| 10 | clubmom.com | 5 | 61000 | 9130 |
| 11 | obama-sworn.jklp.co.cc | |||
| 13 | wtop.com | 6 | 112000 | 214000 |
| 14 | independent.co.uk | 9 | 2810000 | 596000 |
![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | wiki.answers.com | 7 | 1960000 | 11800000 |
| 2 | squidoo.com | 8 | 4360000 | 1370000 |
| 3 | en.wikipedia.org | 8 | 61800000 | 3750000 |
| 4 | snopes.com | 8 | 688000 | 116000 |
| 6 | conservapedia.com | 5 | 38500 | 38300 |
| 7 | theobamafile.com | 4 | 12700 | 91 |
| 8 | usatoday.com | 5 | 8020000 | 12300000 |
| 9 | ens-newswire.com | 6 | 82800 | 9880 |
| 10 | hamptonu.edu | 7 | 14400 | 6910 |
| 12 | brothaashproductions.com | |||
![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | politifact.com | 6 | 482000 | 4230 |
| 2 | en.wikipedia.org | 8 | 61800000 | 3750000 |
| 3 | notablebiographies.com | 6 | 8060 | 5020 |
| 4 | campusprogress.org | 6 | 157000 | 24200 |
| 5 | wiki.answers.com | 7 | 1960000 | 11800000 |
| 6 | commonsenseblog.org | 5 | 2190 | 304 |
| 7 | conservapedia.com | 5 | 38500 | 38300 |
| 9 | speakingfreelywithdennis.com | |||
| 10 | obamasf.org | |||
| 12 | politico.com | 8 | 2240000 | 133000 |
Rank with these top sites!
See YOUR entire link profile by registering for a free WhoLinksToMe.com account now.


