Enter your URL to get a FREE backlink analysis.
Want to rank for "tonga language"? Start by viewing your site's entire link profile by
registering for a free WhoLinksToMe.com account.

![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | en.wikipedia.org | 8 | 61800000 | 3750000 |
| 3 | omniglot.com | 4 | 80500 | 125000 |
| 4 | digitaldialects.com | |||
| 6 | planet-tonga.com | 5 | 1930 | 15000 |
| 7 | lonweb.org | 6 | 3930 | 505 |
| 8 | mongabay.com | 7 | 150000 | 2680000 |
| 9 | brookvaleps.nsw.edu.au | |||
| 10 | pctonga.com | |||
| 11 | britannica.com | 9 | 1450000 | 1210000 |
| 12 | languageresourceonline.com | |||
![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | en.wikipedia.org | 8 | 61800000 | 3750000 |
| 3 | planet-tonga.com | 5 | 1930 | 15000 |
| 4 | pmo.gov.to | 6 | 2700 | 6210 |
| 5 | omniglot.com | 4 | 80500 | 125000 |
| 6 | alsintl.com | |||
| 7 | mylanguageexchange.com | 6 | 11800 | 43000 |
| 9 | flw.com | - | ||
| 10 | maps2anywhere.com | 5 | 1210 | 2100 |
| 11 | ethnologue.com | 8 | 280000 | 114000 |
| 12 | digitaldialects.com | |||
![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | en.wikipedia.org | 8 | 61800000 | 3750000 |
| 3 | planet-tonga.com | 5 | 1930 | 15000 |
| 4 | ethnologue.com | 8 | 280000 | 114000 |
| 6 | flw.com | - | ||
| 8 | omniglot.com | 4 | 80500 | 125000 |
| 9 | frommers.com | 7 | 229000 | 211000 |
| 10 | africaguide.com | 4 | 26100 | 34800 |
| 11 | wdesecure.k12.wy.us | |||
| 12 | jasons.com | 6 | 3860 | 206000 |
| 13 | linguistlist.org | 7 | 59100 | 1140000 |
Rank with these top sites!
See YOUR entire link profile by registering for a free WhoLinksToMe.com account now.


