Enter your URL to get a FREE backlink analysis.
Want to rank for "senator barack obama"? Start by viewing your site's entire link profile by
registering for a free WhoLinksToMe.com account.

![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | barackobama.com | 8 | 1480000 | 2920000 |
| 3 | en.wikipedia.org | 8 | 61800000 | 3750000 |
| 4 | senate.gov | 9 | 1800000 | 821000 |
| 5 | bioguide.congress.gov | 7 | 188000 | 31200 |
| 6 | techcrunch.com | 8 | 11800000 | 163000 |
| 7 | myspace.com | 8 | 123000000 | 202000000 |
| 8 | citizenwells.wordpress.com | 4 | 10500 | 2040 |
| 9 | usliberals.about.com | 6 | 68600 | 6460 |
| 10 | cnn.com | 9 | 21300000 | 7800000 |
| 11 | snopes.com | 8 | 688000 | 116000 |
![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | barackobama.com | 8 | 1480000 | 2920000 |
| 2 | senate.gov | 9 | 1800000 | 821000 |
| 3 | obama.senate.gov | - | 66700 | 518 |
| 5 | en.wikipedia.org | 8 | 61800000 | 3750000 |
| 6 | sourcewatch.org | 6 | 274000 | 329000 |
| 7 | ontheissues.org | 6 | 118000 | 62500 |
| 8 | answers.com | 7 | 2160000 | 27100000 |
| 9 | my.barackobama.com | 7 | 499000 | 1150000 |
| 10 | topics.nytimes.com | 5 | 1810000 | 107000 |
| 11 | projects.washingtonpost.com | 8 | 1740000 | 253000 |
![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | obama.senate.gov | - | 66700 | 518 |
| 2 | en.wikipedia.org | 8 | 61800000 | 3750000 |
| 3 | barackobama.com | 8 | 1480000 | 2920000 |
| 6 | donate.barackobama.com | 5 | 309000 | 284000 |
| 7 | dotearth.blogs.nytimes.com | 8 | 310000 | 4900 |
| 9 | stopobamainfo.org | 4 | 170 | 14 |
| 10 | nypost.com | 7 | 2050000 | 854000 |
| 11 | think.mtv.com | 6 | 1470000 | 84600 |
| 12 | aflcio.org | 7 | 287000 | 80900 |
| 14 | newsweek.com | 8 | 2520000 | 783000 |
Rank with these top sites!
See YOUR entire link profile by registering for a free WhoLinksToMe.com account now.



