Enter your URL to get a FREE backlink analysis.
Want to rank for "obama sworn as us senator"? Start by viewing your site's entire link profile by
registering for a free WhoLinksToMe.com account.

![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | politifact.com | 6 | 482000 | 4230 |
| 3 | huffingtonpost.com | 8 | 5180000 | 5060000 |
| 5 | iht.com | 9 | 2350000 | 960000 |
| 7 | freshpaint.blogspot.com | 5 | 5650 | 1760 |
| 8 | voanews.com | 8 | 1140000 | 1730000 |
| 9 | news.yahoo.com | 8 | 95900000 | 11200000 |
| 11 | edition.cnn.com | 8 | 2400000 | 217000 |
| 12 | bloomberg.com | 8 | 2600000 | 894000 |
| 13 | reuters.com | 8 | 9600000 | 17500000 |
| 15 | usnews.com | 8 | 1660000 | 328000 |
![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | theobamafile.com | 4 | 12700 | 91 |
| 2 | english.aljazeera.net | 9 | 1220000 | 42000 |
| 3 | barackobama.com | 8 | 1480000 | 2920000 |
| 4 | wiki.answers.com | 7 | 1960000 | 11800000 |
| 5 | usliberals.about.com | 6 | 68600 | 6460 |
| 6 | bioguide.congress.gov | 7 | 188000 | 31200 |
| 7 | en.wikinews.org | 6 | 284000 | 267000 |
| 8 | en.ce.cn | 6 | 77900 | 117000 |
| 9 | news.yahoo.com | 8 | 95900000 | 11200000 |
| 10 | newsdaily.com | 7 | 465000 | 45400 |
![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | chicagobreakingnews.com | 6 | 446000 | 5230 |
| 2 | usnews.com | 8 | 1660000 | 328000 |
| 3 | news.yahoo.com | 8 | 95900000 | 11200000 |
| 4 | bioguide.congress.gov | 7 | 188000 | 31200 |
| 5 | rferl.org | 8 | 354000 | 80100 |
| 6 | english.aljazeera.net | 9 | 1220000 | 42000 |
| 7 | politifact.com | 6 | 482000 | 4230 |
| 8 | guardian.co.uk | 9 | 8330000 | 10700000 |
| 9 | voanews.com | 8 | 1140000 | 1730000 |
| 12 | timesofindia.indiatimes.com | 5 | 814000 | 1620000 |


