Enter your URL to get a FREE backlink analysis.
Want to rank for "middle east or iraq or africa disease"? Start by viewing your site's entire link profile by
registering for a free WhoLinksToMe.com account.

![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | irinnews.org | 8 | 285000 | 59900 |
| 3 | ehealthforum.com | 5 | 4220 | 319000 |
| 4 | health108box.com | 3 | 394 | 225 |
| 5 | nie.wikispaces.com | 6 | 791 | 5430 |
| 7 | zoomhealthy.com | |||
| 8 | cababstractsplus.org | - | ||
| 9 | annalsnyas.org | 7 | 6090 | 125000 |
| 11 | africanbusiness.org | - | 1870 | 118 |
| 12 | origin.barackobama.com | 8 | 14600 | 68 |
| 13 | independent.co.uk | 9 | 2810000 | 596000 |
![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | irinnews.org | 8 | 285000 | 59900 |
| 3 | nytimes.com | 9 | 24000000 | 20600000 |
| 4 | state.gov | 9 | 2180000 | 224000 |
| 5 | thirdworldtraveler.com | 5 | 61000 | 6440 |
| 6 | english.aljazeera.net | 9 | 1220000 | 42000 |
| 7 | plusnews.org | 7 | 121000 | 5200 |
| 9 | crs.org | 7 | 38200 | 2940 |
| 11 | freeworldacademy.com | - | ||
| 13 | merip.org | 7 | 41200 | 1100 |
| 14 | dcp2.org | |||
![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | irinnews.org | 8 | 285000 | 59900 |
| 3 | newsite.irinnews.org | - | 504 | 677 |
| 4 | worlddefensereview.com | 4 | 6150 | 486 |
| 5 | philanthroflash.com | 3 | 225 | 301 |
| 6 | state.gov | 9 | 2180000 | 224000 |
| 7 | merip.org | 7 | 41200 | 1100 |
| 8 | news.bbc.co.uk | 9 | 15200000 | 3360000 |
| 9 | iht.com | 9 | 2350000 | 960000 |
| 10 | ddp-ext.worldbank.org | - | ||
| 11 | english.aljazeera.net | 9 | 1220000 | 42000 |
Rank with these top sites!
See YOUR entire link profile by registering for a free WhoLinksToMe.com account now.


