Enter your URL to get a FREE backlink analysis.
Want to rank for "is barack obama muslim"? Start by viewing your site's entire link profile by
registering for a free WhoLinksToMe.com account.

![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | isbarackobamamuslim.com | 5 | 7630 | |
| 2 | snopes.com | 8 | 688000 | 116000 |
| 3 | urbanlegends.about.com | 7 | 75600 | 13200 |
| 4 | my.barackobama.com | 7 | 499000 | 1150000 |
| 5 | jewishworldreview.com | 7 | 578000 | 61900 |
| 6 | csmonitor.com | 5 | 1140000 | 84400 |
| 7 | cnn.com | 9 | 21300000 | 7800000 |
| 8 | timesonline.co.uk | 8 | 4260000 | 2570000 |
| 9 | washingtontimes.com | 5 | 1140000 | 646000 |
| 10 | en.wikipedia.org | 8 | 61800000 | 3750000 |
![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | isbarackobamamuslim.com | 5 | 7630 | |
| 2 | barackobama.com | 8 | 1480000 | 2920000 |
| 3 | snopes.com | 8 | 688000 | 116000 |
| 4 | urbanlegends.about.com | 7 | 75600 | 13200 |
| 5 | danielpipes.org | 6 | 346000 | 135000 |
| 7 | conservapedia.com | 5 | 38500 | 38300 |
| 8 | factcheck.org | 7 | 422000 | 4060 |
| 10 | web.israelinsider.com | 7 | 47400 | 21600 |
| 11 | jewishpost.com | 5 | 2360 | 950 |
| 12 | en.wikipedia.org | 8 | 61800000 | 3750000 |
![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | snopes.com | 8 | 688000 | 116000 |
| 2 | urbanlegends.about.com | 7 | 75600 | 13200 |
| 3 | en.wikipedia.org | 8 | 61800000 | 3750000 |
| 4 | barackobama.com | 8 | 1480000 | 2920000 |
| 5 | danielpipes.org | 6 | 346000 | 135000 |
| 6 | isbarackobamamuslim.com | 5 | 7630 | |
| 8 | my.barackobama.com | 7 | 499000 | 1150000 |
| 10 | debbieschlussel.com | 5 | 241000 | 5590 |
| 11 | cnn.com | 9 | 21300000 | 7800000 |
| 12 | conservapedia.com | 5 | 38500 | 38300 |
Rank with these top sites!
See YOUR entire link profile by registering for a free WhoLinksToMe.com account now.


