Enter your URL to get a FREE backlink analysis.
Want to rank for "current web searches"? Start by viewing your site's entire link profile by
registering for a free WhoLinksToMe.com account.

![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | ask.com | 8 | 7720000 | 2670000 |
| 2 | google.com | 1- | 423000000 | 36800000 |
| 4 | monash.com | 5 | 11000 | 109 |
| 5 | dogpile.com | 8 | 395000 | 176000 |
| 6 | webcrawler.com | 9 | 242000 | 6090 |
| 7 | noodletools.com | 7 | 34400 | 1890 |
| 8 | scientific.thomson.com | |||
| 9 | altavista.com | 9 | 6210000 | 826000 |
| 10 | swoogle.umbc.edu | |||
| 11 | yahoo.com | 9 | 344000000 | 430000000 |
![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | websearch.about.com | 7 | 49300 | 17100 |
| 2 | clips.lis.uiuc.edu | |||
| 4 | mogadore.summit.k12.oh.us | |||
| 5 | nas.edu | 8 | 82200 | 27900 |
| 6 | answers.yahoo.com | 8 | 26200000 | 127000000 |
| 7 | thomas.loc.gov | 9 | 1190000 | 2450000 |
| 8 | alaskausamortgage.com | |||
| 9 | bradley.edu | |||
| 10 | lib.berkeley.edu | 8 | 166000 | 91600 |
| 11 | netservices.verizon.net | 6 | 31000 | 1510 |
![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | videolectures.net | |||
| 2 | current.com | 7 | 231000 | 487000 |
| 3 | search.windstream.net | - | 1310 | 12700 |
| 5 | dogpile.com | 8 | 395000 | 176000 |
| 6 | polkcountyiowa.gov | |||
| 7 | library.rider.edu | |||
| 9 | websearch.about.com | 7 | 49300 | 17100 |
| 10 | lib.uconn.edu | 6 | 37900 | 84000 |
| 11 | travel.state.gov | 8 | 720000 | 9520 |
| 12 | netservices.verizon.net | 6 | 31000 | 1510 |
Rank with these top sites!
See YOUR entire link profile by registering for a free WhoLinksToMe.com account now.


