Enter your URL to get a FREE backlink analysis.
Want to rank for "controlling"? Start by viewing your site's entire link profile by
registering for a free WhoLinksToMe.com account.

![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | en.wikipedia.org | 8 | 61800000 | 3750000 |
| 3 | rickross.com | 6 | 50500 | 28500 |
| 4 | wikihow.com | 6 | 178000 | 144000 |
| 5 | controllingparents.com | 4 | 744 | 33 |
| 6 | managementhelp.org | - | ||
| 7 | apa.org | 8 | 301000 | 297000 |
| 8 | ag.ohio-state.edu | 7 | 68100 | 34900 |
| 9 | amazon.com | 8 | 104000000 | 75800000 |
| 11 | merriam-webster.com | 8 | 1550000 | 5420000 |
| 12 | epa.gov | 9 | 1950000 | 8870000 |
![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | en.wikipedia.org | 8 | 61800000 | 3750000 |
| 3 | wikihow.com | 6 | 178000 | 144000 |
| 4 | merriam-webster.com | 8 | 1550000 | 5420000 |
| 5 | thisnext.com | 6 | 1510000 | 479000 |
| 6 | controllingparents.com | 4 | 744 | 33 |
| 7 | ehow.com | 7 | 2790000 | 2100000 |
| 8 | shop.cafepress.com | 7 | 572000 | 2050000 |
| 9 | en.wiktionary.org | 7 | 1870000 | 1500000 |
| 10 | ag.ohio-state.edu | 7 | 68100 | 34900 |
| 12 | investopedia.com | 4 | 191000 | 291000 |
![]() |
||||
|---|---|---|---|---|
| Rank | Domain | PR | Backlinks | Pages in URL |
| 1 | en.wikipedia.org | 8 | 61800000 | 3750000 |
| 2 | thesaurus.reference.com | 8 | 1140000 | 3090000 |
| 3 | thefreedictionary.com | 8 | 3980000 | 4670000 |
| 4 | ollie.dcccd.edu | |||
| 5 | yourdictionary.com | 8 | 327000 | 209000 |
| 6 | sedona.com | 4 | 5690 | 578 |
| 7 | dictionary.reference.com | 8 | 2270000 | 5910000 |
| 9 | merriam-webster.com | 8 | 1550000 | 5420000 |
| 10 | controllingparents.com | 4 | 744 | 33 |
| 12 | rickross.com | 6 | 50500 | 28500 |
Rank with these top sites!
See YOUR entire link profile by registering for a free WhoLinksToMe.com account now.


